Sleeping Arrangement
Bedroom 1 Ensuite
1 King
Bedroom 2 Ensuite
1 King
Bedroom 3 Ensuite
1 Queen
Bedroom 4 - Ensuite
1 Queen
Bedroom 5
2 Twins
Bedroom 6
2 Twins
Description
This stunning two-story residence in Watersong presents a remarkable vacation opportunity for the astute guest. Positioned with a south-facing pool that overlooks a scenic conservation area, this property is not only an ideal vacation villa but also well-suited for a home from home. Upon entering, you are welcomed by an open floor plan and high ceilings. The home has been tastefully adorned with upgrades such as tile floors and solid wood cabinets. The kitchen and spacious living room, illuminated by large windows and sliding doors, offer a delightful view of the property's rear. The expansive master bedroom features a master bathroom with a garden bath tub finished in ceramic tiles. With five additional bedrooms, the house can comfortably accommodate large families. Outside, the impressive pool, spa, and deck provide a serene backdrop of a sparkling pond and lush conservation area. The outdoor kitchen and BBQ area offer the perfect setting for entertaining while enjoying breathtaking sunsets. Situated in the sought-after gated community of Watersong, the property boasts various amenities, including tennis courts, a playground, and recreation and fitness facilities. Just a 10-minute drive from Disney, this home is excellently positioned for rental purposes and comes fully furnished.
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Community - Watersong
Abundant with natural flora and fauna, WaterSong offers a therapeutic escape from your hectic life.
With proximity to Orlando's world-famous attractions, exceptional shopping centers, easy access to I-4 and in the vicinity of clear lakes and top notch golf courses, WaterSong is an ideal location where you can have it all.
As you enter through the charming gatehouse, you will feel the harmony that living close to nature brings. Water conservation areas and luscious greenery around the commu...